Product Details:
Payment & Shipping Terms:
|
Output Voltage: | 28-42V | Output Current: | 130-250mA 250-350mA 350-450mA 450-600mA 700-1000mA 1250-1500mA 1000-1250mA |
---|---|---|---|
Name: | LED Dimmable Driver | Type: | Constant Current |
Environmental Protection: | RoHS | Power Factor: | >0.9 |
High Light: | 50w Dimmable LED Driver,40w Dimmable LED Driver,Constant Voltage Led Driver 24v |
10W 40W 50w Dimmable LED Driver Constant Voltage Led Driver 24v
Triac Dimmable Led Driver High Voltage Flicker-Free Constant Current
NU | SKU | Specification | Warranty | ||||||
Output Power | Input Voltage | Output Voltage | Output Current | transfer efficiency | PF | Product Size(MM) |
|||
PQL009 | 5-10W | 200-240V | 28-40V | 130-250mA | 88% | >0.9 | 95*36*25 | 5years | |
PQL013 | 10-13W | 200-240V | 28-40V | 250-350mA | 88% | >0.9 | 95*36*25 | 5years | |
PQL018 | 13-18W | 200-240V | 28-40V | 350-450mA | 88% | >0.9 | 115*41*25 | 5years | |
PQL022 | 18-22W | 200-240V | 28-40V | 450-600mA | 88% | >0.9 | 115*41*25 | 5years | |
PQL040 | 25-40W | 200-240V | 28-40V | 700-1000mA | 88% | >0.9 | 135*45*29 | 5years | |
PQL050 | 40-50W | 200-240V | 28-40V | 1250-1500mA | 88% | >0.9 | 135*45*29 | 5years | |
PQL060 | 40-50W | 200-240V | 28-40V | 1000-1250mA | 88% | >0.9 | 156*50*38 | 5years | |
FEATURES
APPLICATION
Feature
Parameters
Our Services:
1. 3-5 working days for samples; 7-10 working days for bulk orders normally.
2. Powerful R&D team, can provide good designs and lighting solutions.
3. Quick and high efficiency after-sale team, your complaints will be solved with 24 hours by professional team.
4. We supply OEM and ODM service, and only focus on high quality products.
5. Payment terms : L/C, Western Union, T/T.
Contact Person: coco
Tel: 86-755-23578860