Product Details:
Payment & Shipping Terms:
|
Input Rated Current: | 700mA | Input AC Current: | 0.32A/0.16A |
---|---|---|---|
Output Voltage Range: | 30-42V | Output Rated Power: | 30W |
Net Weight: | 140g | Size: | 133*46*24mm |
High Light: | lighting control devices,commercial lighting control systems |
Led power supply DALI dimmable LED driver 30W constant current
Dimmer driver Quick Details:
1. Dimmer driver's output voltage range is from 30V to 42V.
2. Our product's Net weight is 140g.
3. Dimmer driver's input AC current is 0.32A/0.16A.
4. The output rated power of our product is 30W.
5. It's output Rated current is 700mA.
6. The Size of it is 133*46*24mm.
Product Features:
1. Selectable constant current and constant voltage output.(Custom on request)
2. High temperature stability of power supply.
3. Short circuit,over current and over voltage protection
4. Power supply has a high dynamic response capabilities.
5. Higher power efficiency, small heat.
6. Power supply output voltage stability.
Specification:
Dimming type | 30W Dimmable DALI LED Driver | ||||
Dimming Range | 0% -100%,Flicker free, Noise free, Smooth dimming | ||||
Input | Voltage range | 90-130 &180-240VAC | In-Rush Current | 30A/186μs | |
Frequency range | 50/60Hz | Max.THD(Full Load) | 10% | ||
Power factor | >0.95 | Time To Light(At230V) | <1S | ||
Full load efficiency | ≥85% | Surge Protection | 1KV | ||
Output | Output mode | Constant Current / Constant Voltage | |||
Output voltage range | 30-42V | ||||
Rated power | 30W | ||||
Output LF Voltage Ripple (<120Hz) | ±5% | ||||
Output type | single | ||||
Protect | Short circuit protection | Intermittent restart mode, after the exception can be automatically restored | |||
Overcurrent protection | Vout*150% | ||||
Overvoltage protection | < 270VAC | ||||
Environtment | Working Temp/Humidity | -30-45℃,5-95%RH | |||
Storage Temp/Humidity | -40-70℃,5-95%RH | ||||
Temperature coefficient | ±0.03%/℃(0-50℃) | ||||
Vibration | 5-55Hz/2g,30 Mimutes | ||||
Safety& EMC | Safety | EN60598 | |||
Pressure | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Insulation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||
EMC Emission | EN55022,EN55015 Class B | ||||
EMC Immanity | EN61547, ENV5024, EN61000-4-2/3/4/6/8/11 | ||||
Other | Level of protection | IP20, IP66, IP67 | |||
Shell Material | Plastice |
Conformance with regulations:
EN 55015
EN 61000-3-2-CLASSIC
EN 61000-3-3
EN 61000-4-2,3,4,5,6,8,11
EN 60598
Wiring diagram:
Shell structure:
FAQ:
1. What is intelligent lighting control system?
A lighting control system is an intelligent network based lighting control solution that incorporates communication between various system inputs and outputs related to lighting control with the use of one or more central computing devices. Lighting control systems are widely used on both indoor and outdoor lighting of commercial, industrial, and residential spaces.
2. What is the advantage compare with the traditional lighting control?
Improve energy efficiency
Reduce maintenance cost
Easy operation and more convenient
3. What Okystar can supply for you?
Okystar can offer a whole solution of lighting control system for you, economic and customization, with industrial-grade design, product architecture in line with international electrical standards, using high-quality components, products are stable and reliable. And we have technical team to support skype is okystar22 to you.
Contact Person: coco
Tel: 86-755-23578860
Fax: 86-755-23578860