Product Details:
Payment & Shipping Terms:
|
Output Voltage: | 28-42V(40V) | Output Power: | 5-10W 10-13W 13-18W 18-22W 25-40W 40-50W 50-60W |
---|---|---|---|
Output Current: | 110-250mA 250-350mA 350-450mA 450-600mA 600-1000mA 1000-1250mA 1250-1650mA | Warranty: | 5 Years |
Name: | LED Dimmable Driver | ||
High Light: | Triac Dimmable LED Driver,Dimmable LED Driver 900ma,Constant Current LED Driver 900ma |
Office Lighting Triac Dimmable LED Driver 900ma Constant Current
Triac Dimmable Led Driver High Voltage Flicker-Free Constant Current
SKU | Specification | ||||||
Output Power | Input Voltage | Output Voltage | Output Current | transfer efficiency | PF | Product Size(MM) |
|
CEL009A | 5-10W | 200-240V | 28-42V(40V) | 110-250mA | 85% | >0.9 | 95*36*24 |
CEL013A | 10-13W | 200-240V | 28-42V(40V) | 250-350mA | 85% | >0.9 | 95*36*24 |
CEL018A | 13-18W | 200-240V | 28-42V(40V) | 350-450mA | 86% | >0.9 | 114*41*24 |
CEL022A | 18-22W | 200-240V | 28-42V(40V) | 450-600mA | 86% | >0.9 | 114*41*24 |
CEL040A | 25-40W | 200-240V | 28-42V(40V) | 600-1000mA | 88% | >0.9 | 114*41*24 |
CEL050A | 40-50W | 200-240V | 28-42V(40V) | 1000-1250mA | 88% | >0.9 | 135*45*29 |
CEL060A | 50-60W | 200-240V | 28-42V(36V) | 1250-1650mA | 88% | >0.9 | 156*50*32 |
FEATURES
Feature
Parameters
Our Services:
1. 3-5 working days for samples; 7-10 working days for bulk orders normally.
2. Powerful R&D team, can provide good designs and lighting solutions.
3. Quick and high efficiency after-sale team, your complaints will be solved with 24 hours by professional team.
4. We supply OEM and ODM service, and only focus on high quality products.
5. Payment terms : L/C, Western Union, T/T.
Contact Person: coco
Tel: 86-755-23578860